New Jersey State Fishing Records
| Species | Weight | Length | Location | Angler | Date |
| Albacore Tuna | 77 lbs 15 oz | Atlantic Ocean - Spencer Canyon | S. Scannapiego | 1984 | |
| American Eel | 6 lbs 133 oz | Round Valley Reservoir | David J. Payne | 2005 | |
| American Shad | 11 lbs 1 oz | Delaware River | Charles Mower | 1984 | |
| Atlantic Bonito | 13 lbs 8 oz | Atlantic Ocean - Off Sandy Hook | Frank Lykes Jr. | 1945 | |
| Atlantic Croaker | 5 lbs 8 oz | Atlantic Ocean - Delaware Bay | Frederick Brown | 1981 | |
| Atlantic Mackerel | 4 lbs 1 oz | Atlantic Ocean - Manasquan Ridge | Abe Elkin | 1983 | |
| Atlantic Salmon | 8 lbs 0 oz | New Wawayanda Lake | John Mount | 1951 | |
| Atlantic Spanish Mackerel | 9 lbs 12 oz | Atlantic Ocean - Off Cape May | Donald Kohler | 1990 | |
| Atlantic Sturgeon | 82 lbs 0 oz | Atlantic Ocean - Sandy Hook | Glen Lasco | 1994 | |
| Bigeye Tuna | 364 lbs 14 oz | Atlantic Ocean - Hudson Canyon | George Krenick | 1984 | |
| Black Crappie | 4 lbs 8 oz | Pompton Lake | Andy Tintle | 1996 | |
| Black Drum | 105 lbs 0 oz | Atlantic Ocean - Slaughters Beach | George Newett | 1995 | |
| Black Sea Bass | 8 lbs 2 oz | Atlantic Ocean - Inshore Wreck | Tony Cunha | 1992 | |
| Black Sea Bass | 8 lbs 2 oz | Atlantic Ocean - Off Pt. Pleasant | John Geddes | 1994 | |
| Blowfish | 9 lbs 10 oz | Atlantic Ocean - Delaware Bay | Kevin Steward | 1992 | |
| Blue Marlin | 1046 lbs 0 oz | Atlantic Ocean - Hudson Canyon | Phil Infantolino | 1986 | |
| Blue Shark | 366 lbs 0 oz | Atlantic Ocean - Mud Hole | Albert Jewitt | 1996 | |
| Bluefin Tuna | 1030 lbs 6 oz | Atlantic Ocean - Off Pt. Pleasant | Royal Parsons | 1981 | |
| Bluefish | 27 lbs 1 oz | Atlantic Ocean - Five Fathom Bank | Roger Kastorsky | 1997 | |
| Bluegill Sunfish | 3 lbs 0 oz | private pond - in Pennington | Dom Santarelli | 1990 | |
| Bowfin | 8 lbs 4 oz | Lake Tranquility | Craig Raffay | 1988 | |
| Brook Trout | 7 lbs 3 oz | Rockaway River | Andrew DuJack | 1995 | |
| Brown Bullhead | 4 lbs 8 oz | Lake of the Woods - Fort Dix | Gary Schmidt | 1997 | |
| Brown Trout | 21 lbs 6 oz | Round Valley Reservoir | Lenny Saccente | 1995 | |
| Chain Pickerel | 9 lbs 3 oz | Lower Aetna Lake | Frank McGovern | 1957 | |
| Channel Catfish | 33 lbs 3 oz | Lake Hopatcong | Howard Hudson | 1978 | |
| Cobia | 87 lbs 0 oz | Atlantic Ocean - Off Sea Bright | John Shanchuk | 1999 | |
| Common Carp | 47 lbs 0 oz | South Branch Raritan River | Billy Friedman | 1995 | |
| Cunner | 1 lbs 10 oz | Atlantic Ocean - Offshore Wreck | Al Ristori | 1993 | |
| Dogfish Shark | 19 lbs 8 oz | Atlantic Ocean - Pleasantville | Michael LaTorre | 2000 | |
| Dolphin | 63 lbs 3 oz | Atlantic Ocean - Baltimore Canyon | Scott Smith Jr. | 1974 | |
| Dusky Shark | 530 lbs 0 oz | Atlantic Ocean - Off Great Egg Inlet | Brian Dunlevy | 1987 | |
| Fluke | 19 lbs 12 oz | Atlantic Ocean - Off Cape May | Walter Lubin | 1953 | |
| Grass Carp | 55 lbs 8 oz | Curlis Lake | James Dempsey, Jr. | 2011 | |
| Great Barracuda | 27 lbs 8 oz | Atlantic Ocean - Cape May | Gary Szilagyi | 1991 | |
| Great White Shark | 759 lbs 0 oz | Atlantic Ocean - Off Pt. Pleasant | Jim Kneipp | 1988 | |
| Greater Amberjack | 85 lbs 0 oz | Atlantic Ocean - Cape May | Edwin Metzner | 1993 | |
| Hammerhead Shark | 365 lbs 0 oz | Atlantic Ocean - Mud Hole | Walter Thacara | 1985 | |
| Hybrid Bass | 16 lbs 4 oz | Culvers Lake | Bill Schmidt | 1999 | |
| Hybrid Bass | 12 lbs 7 oz | Atlantic Ocean - Cape May Rips | David Kmiec | 1993 | |
| King Mackerel | 54 lbs 0 oz | Atlantic Ocean - Off Cape May | Fernando Alfaiate | 1998 | |
| Lake Trout | 26 lbs 0 oz | Round Valley Reservoir | Walter Neumann | 2001 | |
| Largemouth Bass | 10 lbs 14 oz | Menantico Sand Wash Pond | Robert Eisele | 1980 | |
| Ling Cod | 81 lbs 0 oz | Atlantic Ocean - Off Brielle | Joseph Chesla | 1967 | |
| Little Tunny | 24 lbs 15 oz | Atlantic Ocean - Off Sea Bright | Mark Niemczyk | 1977 | |
| Lobster | 7 lbs 4 oz | Atlantic Ocean - Garden State North Reef | Shelly Marin | 1996 | |
| Longbill Spearfish | 42 lbs 0 oz | Atlantic Ocean - Poor Mans Canyon | George Algard | 1989 | |
| Longbill Spearfish | 42 lbs 0 oz | Atlantic Ocean - Hudson Canyon | Joseph Natoli | 1997 | |
| Mako Shark | 856 lbs 0 oz | Atlantic Ocean - Wilmington Canyon | Christopher Palmer | 1994 | |
| Muskellunge | 42 lbs 13 oz | Monksville Reservoir | Bob Neals | 1997 | |
| North Puffer Blowfish | 1 lbs 14 oz | Atlantic Ocean - Delaware Bay | Virginia Patten | 1987 | |
| Northern Kingfish | 2 lbs 8 oz | Atlantic Ocean - Barnegat Bay | Chester Urbanski | 2004 | |
| Northern Pike | 30 lbs 8.5 oz | Pompton Lake | John Viglione | 2009 | |
| Northern Stargazer | 13 lbs 0 oz | Atlantic Ocean - Off Cape May | Jim Ludt | 2000 | |
| Pollock | 46 lbs 7 oz | Atlantic Ocean - Off Brielle | John Holton | 1975 | |
| Porgy | 5 lbs 14 oz | Atlantic Ocean - Delaware Bay | Victor Rone | 1976 | |
| Pumpkinseed Sunfish | 1 lbs 8 oz | private pond | Daryl Donaldson | 1987 | |
| Rainbow Trout | 13 lbs 0 oz | Lake Hopatcong | Gene Rutkoski | 1988 | |
| Red Drum | 55 lbs 0 oz | Atlantic Ocean - Great Bay | Daniel Yanino | 1985 | |
| Red Hake | 8 lbs 12 oz | Atlantic Ocean - Belmar | George DeMaertelaere | 1990 | |
| Redfin Pickerel | 1 lbs 13 oz | Lower Assunpink | Gerald Humphrey | 1982 | |
| Rock Bass | 1 lbs 5 oz | Saddle River | Eric Avogardo | 1982 | |
| Sailfish | 41 lbs 0 oz | Atlantic Ocean - Wilmington Canyon | Stephen Fanelli | 1984 | |
| Sand Tiger Shark | 246 lbs 0 oz | Atlantic Ocean - Delaware Bay | Richard Brown | 1989 | |
| Sandbar (brown) Shark | 168 lbs 8 oz | Atlantic Ocean - Little Egg Inlet | John Norton | 1987 | |
| Sheepshead | 14 lbs 1 oz | Atlantic Ocean - Great Egg Inlet | Brian Cummings | 1995 | |
| Skipjack Tuna | 13 lbs 4 oz | Atlantic Ocean - Wilmington Canyon | Craig Eberbach | 1999 | |
| Smallmouth Bass | 7 lbs 2 oz | Round Valley Reservoir | Carol Marciniak | 1990 | |
| Spadefish | 11 lbs 6 oz | Atlantic Ocean - Delaware Bay | Cliff Low | 1998 | |
| Spiny Dogfish Shark | 15 lbs 12 oz | Atlantic Ocean - Off Cape May | Jeff Pennick | 1990 | |
| Spotted Sea Trout | 11 lbs 2 oz | Atlantic Ocean - Holgate Surf | Bert Harper | 1974 | |
| Striped Bass | 51 lbs 0 oz | 48" | Delaware River | John Christian | 4/26/2002 |
| Striped Bass | 78 lbs 8 oz | Atlantic Ocean - Atlantic City | Al McReynolds | 1982 | |
| Swordfish | 530 lbs 0 oz | Atlantic Ocean - Wilmington Canyon | Edmund Levitt | 1964 | |
| Tarpon | 53 lbs 0 oz | Atlantic Ocean - Off Sea Bright | Jim Klaczkiewicz | 1982 | |
| Tautog | 25 lbs 0 oz | Atlantic Ocean - Off Ocean City | Anthony R. Monica | 1998 | |
| Thresher Shark | 617 lbs 0 oz | Atlantic Ocean - Off Cape May | Chris Chalmers | 2004 | |
| Tiger Muskellunge | 29 lbs 0 oz | Delaware River | Larry Migliarese | 1990 | |
| Tiger Shark | 880 lbs 0 oz | Atlantic Ocean - Off Cape May | Billy DeJohn | 1988 | |
| Wahoo | 123 lbs 12 oz | Atlantic Ocean - 28-Mile Wreck | Robert Carr | 1992 | |
| Walleye | 13 lbs 9 oz | Delaware River | George Fundell | 1993 | |
| Weakfish | 18 lbs 8 oz | Atlantic Ocean - Delaware Bay | Karl Jones | 1986 | |
| White Catfish | 14 lbs 4 oz | Dallenbach Pond | Timothy Jasko | 2004 | |
| White Crappie | 3 lbs 11 oz | Mercer Lake | William Lewis | 2009 | |
| White Hake | 41 lbs 7 oz | Atlantic Ocean - Off Barnegat Light | Wayne Eble | 1989 | |
| White Marlin | 137 lbs 8 oz | Atlantic Ocean - Hudson Canyon | Mike Marchell | 1980 | |
| White Perch | 3 lbs 1 oz | Forest Hill Lake | Edward Tango | 1989 | |
| White Perch | 2 lbs 12 oz | Atlantic Ocean - Little Beach Creek | Michael King | 1998 | |
| Winter Flounder | 5 lbs 11 oz | Atlantic Ocean - Off Barnegat Light | Jimmy Swanson | 1992 | |
| Yellow Perch | 2 lbs 6 oz | Holiday Lake | Gene Engels | 1989 | |
| Yellowfin Tuna | 290 lbs 0 oz | Atlantic Ocean - Hudson Canyon | Wayne Brinkerhoff | 1980 | |


















































