California State Fishing Records
Species | Weight | Length (in) | Girth (in) | Location | County | Date |
abalone, flat* | 6.875 | Stewarts Point | Sonoma | 6/20/1994 | ||
abalone, green* | 8.25 | San Clemente Island | Los Angeles | 8/5/1986 | ||
abalone, red** | 12.33 | Humboldt | Humboldt | 9/5/1993 | ||
barracuda, California | 15 lbs 15 oz | San Onofre | San Diego | 8/24/1957 | ||
barracuda, California | 14 lbs 7 oz | Catalina Island | Los Angeles | 8/1/1957 | ||
bass, barred sand | 13 lbs 3 oz | Huntington Flats | Orange | 8/29/1988 | ||
bass, barred sand | 12 lbs 12 oz | Long Beach | Los Angeles | 8/9/2004 | ||
bass, giant sea* | 563 lbs 8 oz | Anacapa Island | Ventura | 8/20/1968 | ||
bass, giant sea* | 545 lbs 0 oz | Santa Cruz Island | Santa Barbara | 9/1/1968 | ||
bass, kelp | 14 lbs 7 oz | San Clemente Island | Los Angeles | 7/30/1958 | ||
bass, kelp | 12 lbs 6 oz | San Clemente | Orange | 10/30/2012 | ||
bass, largemouth | 21 lbs 12 oz | Castaic Lake | Los Angeles | 3/5/1991 | ||
bass, smallmouth | 9 lbs 13 oz | 24.75 | 18.5 | Pardee Reservoir | Amador | 7/3/2007 |
bass, spotted sand | 6 lbs 12 oz | Newport Bay | Orange | 10/1/1994 | ||
bass, spotted/Alabama | 11 lbs 4 oz | 24.5 | 20.75 | New Bullards Bar Reservoir | Yuba | 2/12/2017 |
bass, striped | 67 lbs 8 oz | O'Neill Forebay | Merced | 5/7/1992 | ||
bass, white | 5 lbs 5 oz | Ferguson Lake | Riverside | 5/8/1972 | ||
bonito, Pacific | 21 lbs 5 oz | 181 Spot | San Diego | 10/19/2003 | ||
bonito, Pacific | 10 lbs 4 oz | Catalina Island | Los Angeles | 7/1/1967 | ||
cabezon | 23 lbs 4 oz | Los Angeles | Los Angeles | 4/20/1958 | ||
cabezon | 18 lbs 6 oz | Pedotti Ranch | Sonoma | 5/1/1984 | ||
catfish, blue | 113 lbs 5 oz | 57 | 39 | San Vicente Reservoir | San Diego | 7/24/2008 |
catfish, bullhead, brown | 4 lbs 8 oz | Trinity Lake | Trinity | 10/7/1993 | ||
catfish, channel | 53 lbs 8 oz | 46.5 | 36 | San Joaquin River | Stanislaus | 9/22/2008 |
catfish, flathead | 72 lbs 14 oz | 53.5 | 36 | Colorado River | Riverside | 4/22/2003 |
catfish, white | 22 lbs 0 oz | Land Park pond | Sacramento | 3/21/1994 | ||
clam, Pismo | 6.75 | Coronado | San Diego | 6/13/2010 | ||
clam, Pismo | 6.75 | Rincon | Ventura | 12/5/2014 | ||
corbina, California | 7 lbs 1 oz | Newport Harbor | Orange | 5/30/2005 | ||
corbina, California | 5 lbs 15 oz | Corona Del Mar | Orange | 7/1/1982 | ||
crappie, black | 4 lbs 1 oz | New Hogan Lake | Calaveras | 3/29/1975 | ||
crappie, white | 4 lbs 8 oz | Clear Lake | Lake | 4/26/1971 | ||
croaker, corvina, | 37 lbs 0 oz | Salton Sea | Imperial | 7/15/1988 | ||
croaker, sargo | 4 lbs 1 oz | Salton Sea | Imperial | 1/1/1972 | ||
croaker, spotfin | 14 lbs 0 oz | Playa del Rey | Los Angeles | 9/24/1951 | ||
croaker, spotfin | 8 lbs 12 oz | Corona Del Mar | Orange | 1/1/1968 | ||
croaker, yellowfin | 3 lbs 14 oz | Santa Monica Beach | Los Angeles | 10/8/2000 | ||
dolphinfish | 66 lbs 0 oz | 209 Spot | Orange | 9/9/1990 | ||
dolphinfish | 28 lbs 0 oz | San Diego | 9/8/2018 | |||
flounder, starry | 11 lbs 4 oz | San Simeon | San Luis Obispo | 8/29/1993 | ||
flounder, starry | no record - minimum size requirement: 8 pounds | |||||
grayling, Arctic | 1 lb 12 oz | Lobdell Lake | Mono | 8/27/1974 | ||
greenling, kelp | 3 lbs 4 oz | Carmel | Monterey | 9/17/2014 | ||
halibut, California | 67 lbs 4 oz | Santa Rosa Island | Santa Barbara | 7/1/2011 | ||
halibut, California | 72 lbs 8 oz | Santa Cruz Island | Santa Barbara | 8/1/1982 | ||
jacksmelt | 1 lb 8 oz | San Nicholas Island | Ventura | 6/12/1998 | ||
lingcod | 56 lbs 0 oz | Crescent City | Del Norte | 7/12/1992 | ||
lingcod | 37 lbs 0 oz | Mendocino | Mendocino | 8/2/2012 | ||
lobster, spiny | 16 lbs 1 oz | Catalina Island | Los Angeles | 2/1/1968 | ||
mackerel, jack | 5 lbs 8 oz | Huntington Beach | Orange | 9/1/1988 | ||
mackerel, Pacific (chub) | 2 lbs 8 oz | Horseshoe Kelp | Los Angeles | 11/5/1995 | ||
mackerel, Pacific (chub) | ||||||
marlin, blue | 692 lbs 0 oz | Balboa | Orange | 8/18/1931 | ||
marlin, striped | 339 lbs 0 oz | Catalina Island | Los Angeles | 7/4/1985 | ||
minnow, carp | 52 lbs 0 oz | Lake Nacimiento | San Luis Obispo | 4/1/1968 | ||
opah | 163 lbs 0 oz | Port San Luis | San Luis Obispo | 10/8/1998 | ||
opaleye | 6 lbs 4 oz | Los Flores Creek | 5/13/1956 | |||
opaleye | 13 lbs 7 oz | Laguna Beach | Orange | 10/18/1964 | ||
perch, black | 2 lbs 9 oz | Pacific Grove | Monterey | 2/20/2011 | ||
perch, pile | 2 lbs 4 oz | Monterey | Monterey | 7/31/2013 | ||
perch, pile | 2 lbs 8 oz | Stillwater Cove | Monterey | 5/7/2011 | ||
prickleback, monkeyface | 7 lbs 8 oz | 29 | Pescadero | San Mateo | 2/18/2019 | |
prickleback, monkeyface | 7 lbs 5 oz | Carmel | Monterey | 9/7/2013 | ||
ray, bat | 181 lbs 0 oz | Huntington Beach | Orange | 7/24/1978 | ||
rockfish, black | 9 lbs 2 oz | S.F. Light Station | San Francisco | 9/3/1988 | ||
rockfish, black | 8 lbs 3 oz | Shell Beach | Sonoma | 11/19/2008 | ||
rockfish, blue | 3 lbs 14 oz | San Carpoforo Creek | San Luis Obispo | 10/14/1993 | ||
rockfish, blue | 4 lbs 7 oz | 17.5 | Humboldt Bay | Humboldt | 8/30/2017 | |
rockfish, bocaccio | 17 lbs 8 oz | Point St Georges Reef | Del Norte | 10/25/1987 | ||
rockfish, bocaccio | 4 lbs 9 oz | 29 | Carmel | Monterey | 11/19/2017 | |
rockfish, bronzespotted* | 14 lbs 8 oz | Cherry Bank | Los Angeles | 2/22/1997 | ||
rockfish, brown | 6 lbs 15 oz | Colorado Reef | San Mateo | 9/29/2008 | ||
rockfish, canary | 7 lbs 8 oz | Fort Bragg | Mendocino | 5/12/2019 | ||
rockfish, china | 3 lbs 4 oz | Russian River | Sonoma | 7/24/1998 | ||
rockfish, copper | 8 lbs 5 oz | Pigeon Point | Monterey | 8/18/1985 | ||
rockfish, copper | 9 lbs 5 oz | Mendocino | Mendocino | 10/14/1972 | ||
rockfish, cowcod* | 21 lbs 14 oz | Hidden Reef | Ventura | 8/10/1998 | ||
rockfish, grass | 6 lbs 7 oz | Bean Hollow State Beach | San Mateo | 6/30/2012 | ||
rockfish, grass | 6 lbs 7 oz | Big Sur | Monterey | 3/11/2018 | ||
rockfish, greenspotted | 2 lbs 5 oz | Piedras Blancas | San Luis Obispo | 6/24/2005 | ||
rockfish, olive | 7 lbs 4 oz | Morro Bay | San Luis Obispo | 10/12/2014 | ||
rockfish, olive | 6 lbs 1 oz | Carmel | Monterey | 1/2/2012 | ||
rockfish, |