Colorado State Fishing Records
| S​PECIES | YEAR | LOCATION &​ COUNTY | WEIGHT (Lbs.-oz.) | LENGTH (inches) |
TROUT | ||||
| Rainbow | 2003 | Morrow Point Reservoir (Gunnison County) | 19-10 | 34 |
| Brook | 1947 | Upper Cataract Lake (Summit County) | 10-Jul | |
| Brown | 1988 | Roaring Judy Ponds (Gunnison County) | 30-8 | 36.4 |
| Cutthroat - Native | 1964 | Twin Lakes (Lake County) | 16-0 | |
| Cutthroat - Snake River | 2005 | Blue River | 17-2.6 | 33 |
| Mackinaw | 2007 | Blue Mesa Reservoir (Gunnison County) | 50.35 | 44.25 |
| Splake | 1976 | Island Lake (Delta County) | 18-15 | 32 |
| *Tiger Trout | 2017 | Upper Dome Lake (Gunnison County) | 8-3.68 | 27.5 |
| Golden | 1979 | Kelly Lake (Jackson County) | 12-Mar | 22.5 |
| Grayling | 2002 | Lower Big Creek Lake (Jackson County) | 10-Jan | 17.25 |
| *Arctic Char | 2017 | Dillon Reservoir (Summit County) | 4-2.4 | 23.425 |
| Cutbow | 2007 | Antero Reservoir (Park County) | 18-8 | 28.5 |
WHITEFISH | ||||
| Whitefish | 1982 | Roaring Fork River (Eagle County) | 2-May | 18.75 |
SALMON | ||||
| Kokanee (Angling) | 1986 | Spinney Mountain Reservoir (Park County) | 13-Jun | 27.5 |
| Kokanee | 2002 | Blue Mesa Reservoir (Gunnison County) | 5-Jul | 27 |
| (Snagging) | ||||
| Chinook | 1989 | Williams Fork Reservoir (Grand County) | Nov-00 | 28.5 |
CATFISH | ||||
| Channel | 2010 | Aurora Reservoir | 43-6 | 40 1/2 |
| Blue | 2016 | Pueblo Reservoir | 24-7.712 | 35 1/2 |
| (Pueblo County) | ||||
| Black Bullhead | 1993 | Farm Pond | 1-May | 23 |
| (Delta County) | ||||
| *Flathead | 2017 | Pueblo Reservoir | 30-​9.6 | 38 5/8 |
PIKE | ||||
| Northern | 2006 | Stagecoach Reservoir (Routt County) | 30-11 | 46.5 |
| Tiger Muskie | 1994 | Quincy Reservoir | 40-2 | 53 |
| (Arapahoe County) | ||||
PERCH | ||||
| Walleye | 1997 | Standley Lake | 18-13 | 34 |
| (Jefferson County) | ||||
| Sauger | 2011 | Horseshoe Reservoir | 6-Mar | 21 1/2 |
| Saugeye | 2001 | John Martin Reservoir | 14-Oct | 28.5 |
| (Bent County) | ||||
| Sacramento | 1974 | Banner Lakes (Weld County) | 14-Jan | 13.25 |
| Yellow | 2007 | Seaman Reservoir, (Larimer County) | 9-Feb | 13.63 |
BASS | ||||
| Smallmouth | 2011 | Aurora Reservoir | 11-Jun | 21 1/2 |
| Largemouth | 1997 | Echo Canyon Reservoir (Archuleta County) | 6-Nov | 22.5 |
| White | 1963 | Blue Lake (Bent/Kiowa County) | 7-Apr | 18 |
| *Striped | 2017 | Arkansas River | 29-5 | 39 |
| (Bent Co.) | ||||
| Rock | 1979 | Ramah Reservoir (El Paso County) | 1-1.25 | 10.6 |
| Wiper | 2004 | Pueblo Reservoir | 26-15 | 37.5 |
| Spotted | 2005 | Valco Ponds (Pueblo Co.) | 4-7 7/8 | 17 3/4 |
CARP & SUCKERS | ||||
| Drum | 1978 | Lonetree Reservoir (Larimer County) | 17-3 | 32 |
| Grass Carp | 2013 | Cottonwood Park Lake (Jefferson County) | 57-13 | 47 |
| Common Carp | 2001 | Glenmere Park (Weld County) | 35-5 | 38.75 |
| Sucker | 2011 | Aurora Reservoir | 5-6.65 | 23 3/8 |
SUNFISH | ||||
| Green | 1997 | Big Thompson Pond (Weld County) | 5-Jan | 11.2 |
| Green | 2001 | Gravel Pit (Larimer County) | 5-Jan | 11.6 |
| Redear | 2015 | Stalker Lake | 15.20 oz. | 10.375 |
| Bluegill | 2014 | Comanche Power Plant-Private (Pueblo, Co.) | 5-Feb | 11.5 |
| Hybrid | 1986 | Gravel Pit (Larimer County) | 1-8.5 | 10.75 |
CRAPPIE | ||||
| White | 1975 | Northglenn Lake (Adams County) | 4-3.75 | 17 |
| *Black | 2017 | Frank State Wildlife Area | 3-7.84 | 17.472 |
TENCH | ||||
| Tench | 1998 | Home Lake, Rio Grande County | 6-May | 20 |
EEL | ||||
| American Eel | 1996 | Flagler Reservoir (Kit Carson County) | 1-Mar | 35 |






















