Florida State Fishing Records
| Species | Weight | Length(in.) | Girth | Date | County |
| Largemouth Bass | 17.27 pounds | 7/6/1986 | Polk County | ||
| Redeye Bass | 7.83 pounds | 2/18/1989 | Apalachicola River, Gadsden County | ||
| Spotted Bass | 3.75 pounds | 6/24/1985 | Apalachicola River, Gulf County | ||
| Suwannee Bass | 3.89 pounds | 3/2/1985 | Suwannee River, Gilchrist County | ||
| Shoal Bass | 5.95 pounds | 22.4 | 11/18/2017 | Chipola River, Calhoun | |
| Striped Bass | 42.24 pounds | 12/14/1993 | Apalachicola River, Gadsden | ||
| White Bass | 4.69 pounds | 4/9/1982 | Apalachicola River, Gadsden County | ||
| Sunshine Bass | 16.31 pounds | 5/9/1985 | Lake Seminole, Jackson County | ||
| Black Crappie | 3.83 pounds | 1/21/1992 | Lake Talquin, Gadsden County | ||
| Flier | 1.35 pounds | 12 Inches | 5/9/2015 | A Cypress Pond in Jackson County | |
| Bluegill | 2.95 pounds | 4/19/1989 | Crystal Lake, Washington County | ||
| Redbreast Sunfish | 2.08 pounds | 4/29/1988 | Suwannee River, Gilchrist County | ||
| Redear Sunfish | 4.86 pounds | 3/13/1986 | Merritts Mill Pond, Jackson County | ||
| Spotted Sunfish | 0.83 pounds | 5/12/1984 | Suwannee River, Columbia County | ||
| Warmouth | 2.44 pounds | 10/19/1985 | Yellow River, Okaloosa County | ||
| Chain Pickerel | 6.96 pounds | 6/11/2004 | Lake Talquin, Gadsden County | ||
| *Chain Pickerel | 8.00 pounds | 7/5/1971 | Lake Talquin, Gadsden County | ||
| Redfin Pickerel | 1.06 pounds | 6/6/1993 | New River, Bradford County | ||
| *Common Carp | 40.56 pounds | 5/24/1981 | Apalachicola River, Gadsden County | ||
| Channel Catfish | 44.50 pounds | 5/19/1985 | Lake Bluff, Lake County | ||
| Flathead Catfish | 69.3 pounds | 47 inches | 34.25 inches | 6/30/2019 | Yellow River,Santa Rosa County |
| White Catfish | 18.88 pounds | 9/21/1991 | Withlacoochee River, Marion County | ||
| Blue Catfish | 69.5 pounds | 48.5" | 31.75" | 5/30/2015 | Choctawhatchee River,Washington County |
| Brown Bullhead | 7.02 pounds | 2/12/2014 | Lake Iola, Pasco County | ||
| Yellow Bullhead | 5.05 pounds | 12/17/2010 | Crystal River, Citrus County | ||
| Bowfin | 19.00 pounds | 10/5/1984 | Lake Kissimmee, Osceola county | ||
| American Shad | 5.19 pounds | 2/15/1990 | St. Johns River, Seminole County | ||
| American Shad | 5.19 pounds | 3/18/1992 | St. Johns River, Volusia County | ||
| Longnose Gar | 41.00 pounds | 4/14/1985 | Lake Panasoffkee, Sumter County | ||
| Alligator Gar | 123.00 pounds | 7/8/1995 | Choctawhatchee River, Walton County | ||
| Florida Gar | 9.44 pounds | 3/25/2001 | Lake Lawne, Orange County | ||
| Butterfly Peacock Bass | 9.08 pounds | 3/11/1993 | Kendall Lakes, Dade County | ||
| Oscar | 2.34 pounds | 3/16/1994 | Lake Okeechobee | ||
| Mayan Cichlid | 2.37 pounds | 13.6" | 13.1" | 11/28/2016 | Golden Gate Canal,Collier |
| Jaguar Guapote | 2.78 | 6/29/2017 | Miami-Dade | ||
| Blue Tilapia | 9.57 pounds | 8/31/2010 | St. Lucie River, Martin County | ||
| Yellow Perch | 1.47 pounds | 10/23/2005 | Dead Lake, Gulf County |











































