Indiana State Fishing Records
SPECIES | WEIGHT | WHERE | ANGLER | YEAR |
Atlantic Salmon | 14 lb. 4 oz. | Lake Michigan, | Gene Tarrant | 1979 |
Lake County | ||||
Bighead Carp | 53 lb. 8 oz. | White River, | Duane Stafford | 2000 |
Pike County | ||||
Blue Catfish | 104 lb. | Ohio River | Bruce Midkiff | 1999 |
Bluegill | 3 lb. 4 oz. | Pond, | Harold L. Catey | 1972 |
Greene County | ||||
Bowfin | 16.52 lb. | Mutton Creek, | Paul Huber | 2009 |
Jackson County | ||||
Brook Trout | 3 lb. 15 1/2 oz. | Lake Gage, | Sonny Bashore | 1973 |
Steuben County | ||||
Brown Trout | 29.3 lbs. | Lake Michigan, Lake County | Glen Duesing | 2006 |
Buffalo | 53.9 lbs. | Oak Hill Pond, | Kenneth R. Houchin | 2002 |
Gibson County | ||||
Bullhead | 4.9 lb. | Potato Creek State Park | Darren Robertson | 1994 |
St. Joseph County | ||||
Burbot | 7 lb. 11 oz. | Lake Michigan | Larry Malicki | 1990 |
Channel Catfish | 37 lb. 8 oz. | Lake, | Randy E. Jones | 1980 |
Vanderburgh County | ||||
Chinook Salmon | 38 lb. | Trail Creek, | Rich Baker | 1980 |
La Porte County | ||||
Cisco | 3 lb. 12 oz. | Big Cedar Lake, | Phillip Wisniewski | 1980 |
Whitley County | ||||
Coho Salmon | 20 lb. 12 oz. | Lake Michigan, | John Beutner | 1972 |
LaPorte County | ||||
Common Carp | 43 lb. 4 oz. | Pike Lake, | Russell Long | 1989 |
Kosciusko County | ||||
Crappie | 4 lb. 11 oz. | Private Lake, | Willis Halcomb | 1994 |
Jennings County | ||||
Flathead Catfish | 79 lb. 8 oz. | White River, | Glen T. Simpson | 1966 |
Lawrence County | ||||
Flier | 3 1/2 oz. | Stream, | Harold H. Otte | 1983 |
Jackson County | ||||
Freshwater Drum | 30 lb. | White River, | Garland Fellers | 1963 |
Martin County | ||||
Goldeye | 2.3 lb. | Wabash River, Vermillion County | Brock Marietta | 2008 |
Grass Carp | 69.0 lbs. | Westons Pond, | Daniel Goss | 2018 |
Hamilton County | ||||
Green Sunfish | 1 lb. 10 oz. | Pit, | Terry Keller | 1987 |
Fountain County | ||||
Hybrid Striped Bass | 22 lb. 2 oz. | Tippecanoe River, | David G. Coffman | 2005 |
Carroll County | ||||
Hybrid Walleye | 8 lb. 8 oz. | Scottsburg Reservoir, | Doug Young | 1999 |
Scott County | ||||
Lake Trout | 37.55 lb. | Lake Michigan, Porter County | Tyler Kreighbaum | 2016 |
Lake Whitefish | 6.2 lbs | Lake Michigan (Porter) | Dustin Meeter | 2018 |
Largemouth Bass | 14 lb. 12 oz. | Lake, | Jenifer Schultz | 1991 |
Harrison County | ||||
Longnose Gar | 22.32 lb. | East Fork White River, | Mark Brittain | 2008 |
Pike County | ||||
Muskellunge | 42 lb. 8 oz. | James Lake, | Darrin Conley | 2002 |
Kosciusko County | ||||
Northern Pike | 30 lb. 2 oz. | Clear Lake, | Jack Barnes | 1992 |
Steuben County | ||||
Pink Salmon | 2 lb. 12 1/2 oz. | Lake Michigan, | Richard J. Lisac | 1985 |
Lake County | ||||
Rainbow Trout | 18 lb. 8 oz. | Clear Lake, | Bill Bigger | 1988 |
Steuben County | ||||
Redear Sunfish | 3 lb. 10 oz. | Pond, | C.R. Peckman | 1974 |
Brown County | ||||
Rock Bass | 3 lb. | Sugar Creek, | David Thomas | 1969 |
Hancock County | ||||
Sauger | 6 lb. 1 oz. | Tippecanoe River, | Mark Bigger | 1983 |
Carroll County | ||||
Shortnose Gar | 1.58 lb. | Wabash River, | Lindsey Fleshood | 2010 |
Wabash County | ||||
Shovelnose Sturgeon | 14 lb. 8 oz. | Wabash River, | Mike Latoz | 1999 |
Fountain County | ||||
Silver Carp | 15 lb. 8 oz. | West Fork White River, | Daniel Keller | 2003 |
Greene County | ||||
Skipjack Herring | 0.55 lbs. | Wabash River, | Joseph Bickel | 2017 |
Huntington County | ||||
Smallmouth Bass | 7 lb. 4 oz. | Twin Lake, | Dana Yoder | 1992 |
Lagrange County | ||||
Spotted Bass | 5 lb. 5 oz. | Vigo County | Larry Hinesley, Jr. | 2006 |
Spotted Gar | 6.78 lb. | Gravel Pit, | Nick Waugh | 2017 |
Vermillion County | ||||
Steelhead Trout | 26.62 lb. | Trail Creek, | Evan Nicholson | 1999 |
LaPorte County | ||||
Striped Bass | 39.08 lb. | Cecil M. Harden Lake, | Jonathan VanHook | 2010 |
Parke County | ||||
Sucker | 12 lb. 3.3 oz. | White River, | John Britton | 1991 |
Bartholemew County | ||||
Tiger Muskellunge | 24 lb. | Wolf Lake, | Michael Senics | 1995 |
Lake County | ||||
Tiger Trout | 3 lb. | Lake Michigan, | Mike Ratter | 1978 |
Lake County | ||||
Walleye | 14 lb. 4 oz. | Kankakee River, Lake County | Leon Richart | 1974 |
14 lb. 4 oz. | Tippecanoe River, Pulaski | Donald Tedford | 1977 | |
Warmouth | 1.4 lb. | North Dugger Pit | Jack Tolbert | 2002 |
Sullivan County | ||||
White Bass | 4 lb. 3 oz. | Lake Freeman, | James Wagner | 1965 |
Carroll County | ||||
White Catfish | 9.72 lb. | Pond, | Melissa Grimes | 1985 |
Wabash County | ||||
Yellow Bass * | 2 lb. 15 oz. | Morse Reservoir, | Jim Raymer | 2000 |
Hamilton County | ||||
Yellow Perch | 2 lb. 8 oz. | Gravel Pit, | Roy W. Burkel Jr. | 1981 |
Vigo County |