Maryland State Fishing Records
Atlantic Division
Species | Weight LBS. | Date | Place Caught |
Albacore (longfin) | 74 lbs. | 7/17/2004 | Baltimore Canyon |
Atlantic Cod | 24 lbs. | 5/31/2013 | 38 Miles S.e. Ocean City Inlet |
Atlantic Spadefish | 11 lbs. 6.5 oz | 9/2/2004 | Triple Wrecks |
Black Seabass | 8lbs. | 6/1/1978 | Jackspot |
Bluefish | 23 lbs., 8 oz | 10/30/1974 | Assateague Island |
Cobia | 94.6 lbs. | 6/30/2016 | Little Gull Shoal |
Common Dolphinfish | 74.5 lbs. | 8/16/2019 | Poor Man's Canyon |
Drum, Black | 79 lbs. | 9/7/1985 | Bass Grounds |
Drum, Red | 70 lbs. | 9/24/1977 | Assateague Island |
False Albacore | 22 lbs., 8 oz | 6/25/1995 | Third Lump |
Flounder, Summer | 17 lbs. | 10/3/1974 | Assateague Island |
Flounder, Winter | 5 lbs., 2 oz. | 6/23/2015 | 26 miles east of Ocean City |
Gray Triggerfish | 5 lbs., 2 oz. | 10/31/2014 | Ocean City |
King Mackerel | 47 lbs. | 10/18/1985 | Big Gulf |
Kingfish | 2 lbs., 8 oz | 10/1/1975 | Assateague Island |
Marlin, Blue | 1,062 lbs. | 8/7/2009 | Baltimore Canyon |
Porgy | 6 lbs., 3 oz | 7/4/1966 | Fenwick Shoal |
Shark, Black Tip | 193 lbs. | 8/4/1991 | Ocean City |
Shark, Blue | 280 lbs. | 9/13/1997 | Ocean City |
Shark, Dogfish, Smooth | 15 lbs., 5 oz. | 5/22/1993 | Ocean City |
Shark, Dogfish, Spiny | 11 lbs., 8 oz. | 5/17/1993 | Ocean City |
Shark, Dusky* | 469 lbs. | 7/1/1982 | Ocean City |
Shark, Great White | 467 lbs. | 6/11/1992 | Ocean City |
Shark, Hammerhead, Scalloped | 266 lbs 8oz | 8/8/2012 | Washington Canyon |
Shark, Hammerhead, Smooth | 375 lbs. | 6/17/2004 | Parking Lot |
Shark, Mako | 876 lbs. | 6/20/2009 | Poormans Canyon |
Shark, Sand Tiger* | 334 lbs | 9/8/1983 | Ocean City |
Shark, Sandbar* | 235 lbs | 7/8/1983 | Ocean City |
Shark, Thresher | 642 lbs. | 6/19/2009 | The Fingers |
Shark, Tiger | 1,210 lbs. | 7/9/1983 | Ocean City |
Sheepshead | 18.0 lbs. | 9/22/2017 | South Jetty, Ocean City Inlet |
Snowy Grouper | 66 lbs | 7/30/2012 | Norfolk Canyon |
Spotted Seatrout | 13 lbs. | 8/21/1973 | Sinepuxent Bay |
Striped Bass | 57.2 lbs | 5/6/2006 | Assateague Island |
Swordfish | 350 lbs. | ||
Tautog | 28.8 lbs | 1/2/2015 | Ocean City |
Tilefish, Blueline | 20 lbs | 9/12/2012 | Norfolk Canyon |
Tilefish, Golden | 62 lbs. | 10/22/2009 | Baltimore Canyon |
Tuna, Bigeye | 375 lbs., 8 oz | 8/26/1977 | Ocean City |
Tuna, Blackfin | 32 lbs. | 9/20/1998 | 30 Fathom Line |
Tuna, Bluefin | 625 lbs. | 8/3/1975 | 45 Miles East Of Ocean City |
Tuna, Yellowfin | 236.5 lbs. | 9/22/2002 | Washington Canyon |
Wahoo | 131 lbs. | 6/30/2014 | Rockpile |
Weakfish | 16 lbs. | 9/11/1976 | Ocean City Inlet |
White Hake | 16.71 lbs., 11.36 oz. | 5/16/2019 | Poor Man's Canyon |
White Marlin | 135 lbs. | 8/29/1980 | Poor Man's Canyon |
White Perch | 1.65 lbs. | 7/30/2016 | Ayers Creek |
Cheasapeake Division
Atlantic Spadefish | 10 lbs. | 39278 | Buoy 72 |
Black Drum | 103 lbs., 8 oz | 26930 | Buoy #16 |
Bluefish | 22lbs. | 33366 | Chesapeake Beach |
Bluefish | 22lbs. | 31563 | Hackett's Point |
Bluefish | 22 lbs. | 29146 | Off Queen Anne Marina |
Carp | 44 lbs., 6 oz | 28608 | Morgantown Beach |
Catfish, Channel | 29 lbs., 10 oz | 35546 | Mattawoman Creek |
Catfish, White | 9.61 lbs. | 43254 | Turkey Point near the mouth of the Elk River |
Chain Pickerel | 6lbs., 8 oz | 23881 | Susquehanna River |
Cobia | 97 lbs., 12 oz | 25458 | Middle Grounds |
Crappie | 4lbs. | 39171 | Dundee Creek |
Croaker | 6.52 lbs. | 38964 | Point Lookout |
Florida pompano | 3 lbs., 6 oz | 43668 | Stone Rock |
Flounder, Summer | 15 lbs. | 28777 | Buoy #50 |
Hickory Shad | 4 lbs. | 26137 | Susquehanna River |
Largemouth Bass | 11.18 lbs. | 39473 | Potomac River |
Longnose Gar | 17.9 lbs | 43488 | Marshyhope Creek |
Norfolk Spot | 2 lbs. | 28738 | Tangier Sound |
Red Drum | 74 lbs., 6 oz | 28260 | Tangier Sound |
Rock Bass | 1 lb | 35554 | Susquehanna River |
Sheepshead | 13.73 lbs | 42964 | South Marsh Island, Holland Straits |
Smallmouth Bass | 6 lbs. | 29059 | Susquehanna River |
Spanish Mackerel | 12.4 lbs. | 39361 | Middle Grounds |
Spotted Seatrout | 16 lbs., 6 oz | 28260 | Roaring Point |
Striped Bass | 67 lbs., 8 oz | 34832 | Bloody Point |
Tautog | 9 lbs. | 38654 | Point Lookout |
Weakfish | 16 lbs., 8 oz | 28983 | Nanticoke River |
White (american) Shad* | 8 lbs., 2 oz | 27517 | Wicomico River |
White Perch | 2 lbs., 10 oz | 28993 | Dundee Creek |
Yellow Perch | 2 lbs., 3 oz | 29180 | Marsh Creek |
Non Tidal Division
Bluegill | 3 lbs., 7 oz | 8/9/1998 | Deep Creek Lake |
Carp | 47 lbs., 8 oz | 6/11/1997 | Frederick County Farm Pond |
Catfish, Bullhead | 4 lbs., 15.04 oz. | 5/18/2019 | Big Gunpowder Falls |
Catfish, Channel | 27.92 lbs. | 7/5/2004 | Upper Potomac River |
Catfish, White | Min Wt 7 lbs | ||
Chain Pickerel | 8 lbs. | 1/2/2015 | Salisbury |
Crappie | 4 lbs. 7 ozs | 5/30/2004 | Farm Pond |
Fallfish | 2.07 lbs | 3/20/2019 | Maryland side of the upper Potomac River |
Largemouth Bass | 11 lbs. 6 oz. | 7/31/2013 | Huntingtown Farm Pond |
Muskellunge | 32.5 lbs. | 5/6/2017 | Upper Potomac River, below Dam #5 |
Northern Pike | 24 lbs., 12 oz | 10/16/1999 | Deep Creek Lake |
Redbreast Sunfish | Min Wt 14 oz | ||
Redear Sunfish | 2 lbs., 5 oz | 6/4/1985 | Gilbert Run |
Rock Bass | 1 lb., 8 oz | 3/22/2010 | Thurmont Farm Pond |
Smallmouth Bass | 8 lbs., 4 oz | 10/4/1974 | Liberty Reservoir |
Striped Bass | 47 lbs, 2 oz | 9/14/2000 | Liberty Reservoir |
Tiger Muskellunge | 29 lbs, 4.75 oz | 2/14/1997 | Dam # 5 |
Trout, Brook | 6lbs., 1.75 oz | 4/10/1999 | North Branch Of The Potomac River Below Randolph Dam |
Trout, Brown | 18 lbs., 3 oz | 8/3/2001 | North Branch Of Potomac At Barnum |
Trout, Cutthroat | 7 lbs. 9 oz | 5/20/2000 | North Branch Of Potomac At Barnum |
Trout, Rainbow | 14 lbs., 3 oz | 10/21/1987 | Savage River Reservoir |
Walleye | 14 lbs., 4 oz | 5/16/1998 | Jennings Randolph Reservoir |
Warmouth | 10.72 oz | 6/11/2018 | Gilbert Run Lake |
White Perch | 1.90 lbs | 4/7/2017 | Loch Raven Reservoir |
Yellow Perch | 3 lbs., 5 oz | 3/12/2006 | Harford County Farm Pond |