West Virginia State Fishing Records
| Species | Weight | Length | Location | Angler | Date |
| Bluegill Sunfish | 2 lbs 12 oz | 11.7" | unknown pond | Mark A. Lewis | 1986 |
| Bowfin | 9 lbs 4 oz | 28.43" | Ohio River backwater | Matt Stender | 2006 |
| Brook Trout | 7 lbs 62 oz | 21.75" | Cheat River | Robert Anthony Starkey | 1/14/2004 |
| Brown Trout | 16 lbs 0 oz | 32" | South Branch | Paul Barker | 1968 |
| Buffalo | 38 lbs 0 oz | 41" | Little Kanawha River | Hobert Null | 1976 |
| Bullhead | 6 lbs 1.6 oz | 22.75" | Tygart Lake Headwaters | Gary R. Freeman | 1977 |
| Carp | 47 lbs 0 oz | 39.3" | unknown pond | Gary Johnson | 1998 |
| Chain Pickerel | 6 lbs 3.04 oz | 27.75" | Tuckahoe Lake | Steven Demma | 2001 |
| Channel Catfish | 33 lbs 6.72 oz | 40.3" | Patterson Creek | Michael Sears | 2005 |
| Crappie | 4 lbs 0.8 oz | 19.75" | Meathouse Fork | Leonard Edgell | 1971 |
| Eel | 7 lbs 4 oz | 44" | Bunker Hill Quarry | Arlie R. Ruble | 1977 |
| Fallfish | 3 lbs 8 oz | 21.25" | North Fork South Branch Potomac River | James Blackwell | 1970 |
| Flathead Catfish | 70 lbs 0 oz | 52" | Little Kanawha River | L.L. McClung | 1956 |
| Freshwater Drum | 27 lbs 0 oz | 35.5" | South Fork Hughes River | Charles M. Lott | 1989 |
| Golden Trout | 9 lbs 4.96 oz | 26.4" | Brushy Fork Lake | Danny Crider | 1998 |
| Goldeye | 3 lbs 0 oz | 18.5" | Ohio River | Delbert McWilliams | 1983 |
| Grass Carp | 71 lbs 11.04 oz | 50.75" | Warden Lake | William R. Taucher | 2005 |
| Hybrid Bass | 14 lbs 0 oz | 32.1" | Kanawha River | Frankie Harris | 2000 |
| Largemouth Bass | 9 lbs 9.92 oz | 25.75" | Dog Run Lake | Eli Gain | 2001 |
| Longnose Gar | 19 lbs 1.28 oz | 50.5" | Kanawha River | Michael S. Casey | 1993 |
| Muskellunge | 49 lbs 12 oz | 50.37" | Stonecoal Lake | Anna Marsh | 1997 |
| Northern Pike | 22 lbs 0.96 oz | 42.6" | Dog Run Lake | Boyd O. Pratt Sr. | 1989 |
| Rainbow Trout | 11 lbs 11.84 oz | 31.7" | Stonecoal Lake | John P. Arnett | 1993 |
| Rock Bass | 1 lbs 12 oz | 13.8" | Big Sandy Creek | Warren Ryan | 1964 |
| Sauger | 4 lbs 12 oz | 23" | Ohio River | Steve Powell | 1985 |
| Saugeye | 6 lbs 15.04 oz | 25.75" | East Lynn Lake | Ferrel Mills | 1996 |
| Skipjack Herring | 2 lbs 0 oz | 18.9" | Ohio River | Christian Pyles | 2000 |
| Smallmouth Bass | 9 lbs 12 oz | 24.25" | South Branch | David Lindsay | 1971 |
| Spotted Bass | 4 lbs 12.32 oz | 19" | RD Bailey Lake | Kevin Dameron | 2000 |
| Striped Bass | 45 lbs 11.2 oz | 47.16" | Bluestone Lake | James Brooks | 2010 |
| Sturgeon | 12 lbs 8 oz | 40" | Ohio River | Emmett Wheeler | 1949 |
| Tiger Muskellunge | 36 lbs 8 oz | 49.25" | Mountwood Lake | Clyde E. Beckett | 1994 |
| Tiger Trout | 10 lbs 10.4 oz | 28.7" | Krodel Lake | Mike Connolly | 2011 |
| Walleye | 17 lbs .82 oz | 32" | Kanawha River | Steve Skeens | 2003 |
| White Bass | 4 lbs 8.96 oz | 20" | New River | Louis Puskas | 1985 |
| Yellow Perch | 1 lbs 0 oz | 15.25" | Pond | Joshua D. Carr | 2008 |
































