Arizona State Fishing Records
Inland Waters — Hook and Line
As reported to and verified by the Arizona Game and Fish Department
SPECIES NAME | SIZE, LOCATION, ANGLER AND DATE |
---|---|
Bass, Hybrid Striped | 2 lb. 13.76 oz. 18.5 in., Lake Pleasant Ray Gilmore, Peoria 10/29/13 |
Bass, Largemouth | 16 lb. 7.68 oz. 28.0 in., Canyon Lake Randall E. White, Mesa 4/22/97 |
Bass, Rock | 0 lb. 12.96 oz. 10.25 in., Upper Verde River Eric Woolsey, Cottonwood 4/6/06 |
Bass, Smallmouth | 7 lb. 0.96 oz. 22.75 in., Roosevelt Lake Dennis K. Barnhill, Mesa 3/18/88 |
Bass, Striped | 29 lb. 13.76 oz. 45.25 in., Lake Pleasant Bob Liddington, Phoenix 7/13/10 |
Bass, White | 4 lb. 11.7 oz. 19.5 in., Upper Lake Pleasant David Amburgey, Peoria 4/72 |
Bass, Yellow | 1 lb. 15.8 oz. 11.25 in., Upper Lake Mary Glenn D. Davis III, Flagstaff 5/19/95 |
Bluegill | 3 lb. 15.68 oz. 15.75 in., Goldwater Lake Christopher Ray Mapes, Prescott Valley 5/2/04 |
Buffalo, Bigmouth | 36 lb. 6 oz. 38.5 in., Roosevelt Lake Leon Steward, Payson 3/14/95 |
Buffalo, Black | 35 lb. 6.72 oz. 40.5 in., Canyon Lake David Hoenshell, Mesa 5/24/95 |
Buffalo, Smallmouth | 42 lb. 13.76 oz. 38 in., Apache Lake Gary Becko, Rimrock 2/20/15 |
Bullhead, Black | 2 lb. 6.1 oz. 16.5 in., Parker Canyon Lake Mikki St. George, Sierra Vista 9/9/02 |
Bullhead, Yellow | 4 lb. 8.1 oz. 17.75 in., Mormon Lake Patricia Simmon, Phoenix 7/15/89 |
Carp | 37 lb. 0.0 oz. 40.0 in., Bartlett Lake Jonathan Gardner, Phoenix 8/8/87 |
Catfish, Channel | 33 lb., 5.76 oz., 39.5 in., Upper Lake Mary Carson Pete, 3/26/17 |
Catfish, Flathead | 76 lb. 8.64 oz., 53.5 in., Bartlett Lake Eddie Wilcoxson, Surprise 04/13/13 |
Crappie, Black | 4 lb. 10.0 oz. –in., San Carlos Lake John Shadrick, Mammoth 1959 |
Crappie, White | 3 lb. 5.28 oz. 16.75 in., Lake Pleasant Robert Schnell, Glendale 2/22/82 |
Grayling, Arctic | 1 lb. 9.76 oz. 14.65 in., Lee Valley Lake Glenn D. Davis III, Flagstaff 7/10/95 |
Northern Pike | 32 lb. 5.6 oz. 49 in., Ashurst Lake Ronald Needs, Flagstaff 11/5/04 |
Roundtail Chub* | 3 lb. 14.9 oz. 18.5 in., Lower Salt River Richard L. Walton, Chandler 3/3/84 |
Striped Mullet | 5 lb. 2.24 oz. 23.75 in., Fortuna Pond Robert Bayles, Yuma 4/24/04 |
Sucker, Desert** | 2 lb. 10.75 oz. 18.0 in., Verde River Edith Toney, Mesa 9/20/92 |
Sucker, Sonora | 5 lb. 6.4 oz. 20.25. in., Evelyn Hallman Lake Jay Nochta, Phoenix 12/1/96 |
Sunfish, Green | 1 lb. 9 oz. 11.0 in., Parker Canyon Lake Paul Bennett, Sierra Vista 7/27/96 |
Sunfish, Hybrid* | 2 lb. 2.22 oz. 12.5 in., Patagonia Lake Mikey Alan Porter, Tucson 6/5/98 |
Sunfish, Redear | 3 lb. 9.0 oz. 14.5 in., Goldwater Lake Jay Adkins, Prescott 8/12/93 |
Tilapia | 7 lb. 8.8 oz. 20.0 in., Saguaro Lake Tim Alan Schoenecker, Gilbert 3/31/02 |
Trout, Apache** | 5 lb. 15.5 oz. 24.0 in., Hurricane Lake*** Lyle Hemphill, Lakeside 6/10/93 |
Trout, Brook | 4 lb. 15.2 oz. 20.5 in., Sunrise Lake*** Marshall Gregg, Whiteriver 10/20/95 |
Trout, Brown | 22 lb. 14.5 oz. 36.0 in., Reservation Lake*** Bryce Sisson, Prescott 8/6/99 |
Trout, Cutthroat | 6 lb. 5.0 oz. 22.3 in., Luna Lake Eric James Walter, Tucson 10/76 |
Trout, Gila | 5 lb. 1.92 oz., Goldwater Lake David Worsham, Avondale 6/2/18 |
Trout, Rainbow | 15 lb. 9.12 oz. 32.5 in., Willow Springs Lake Harold Wright, Sun City 9/29/06 |
Trout, Tiger | 1 lb. 12.76 oz., Woods Canyon Lake Gregg P. Smith, Payson 11/5/18 |
Walleye | 16 lb. 1.76 oz. 31 in., Show Low Lake Gregg Munck, Show Low 11/18/02 |
White Amur (Trip.) | 47 lb. 1.6 oz. 46.5 in., Encanto Park Lake Kevin A. Baylor Jr., Phoenix 7/12/02 |
Yellow Perch | 1 lb. 10.0 oz. 13.5 in., Stoneman Lake Art Ellico, Kingman 3/21/84 |
Inland Waters — Catch and Release +
SPECIES NAME | SIZE, LOCATION, ANGLER, AND DATE |
---|---|
Bass, Largemouth | 28 in. Lake Pleasant Bill Wilson, Glendale 3/12/05 |
Bass, Smallmouth | 23 in., Roosevelt Lake Ginger Wright, Tonto Basin 6/18/06 |
Bass, Striped | 29 in., Lake Pleasant Bill Larson, Phoenix 11/9/06 |
Bass, White | 18 in. Lake Pleasant Bradley Garraway, Phoenix 3/24/05 |
Bass, Yellow | 13 in. Roosevelt Lake Tom Simpson, Pahrump, NV 12/10/08 |
Bluegill | 13 in., Mohawk Wellton Canal Bob A. Dippery Sr., Apache Junction 04/15/11 |
Buffalo, Black | 41 in. Apache Lake Bill Groseclose, Apache Junction 4/23/03 |
Carp | 37 in., McKellops Lake Mack Hollen Jr., Phoenix 5/6/06 |
Catfish, Channel | 34 in. Upper Lake Mary Jared Sandall, Rimrock 3/28/15 |
Catfish, Flathead | 53 in., Roosevelt Lake Andrew Srejic, Avondale 9/23/06 |
Crappie, Black | 16 in., Apache Lake Ron Robinson, Alta Vista, IA 4/6/98 |
Crappie, White | 16 in., San Carlos Reservoir Matthew Rokusek, Gilbert, 03/31/18 |
Northern Pike | 44 in., Upper Lake Mary Scott A. Webster, Phoenix 4/26/13 |
Roundtail Chub | 19 in., Verde River Rudolph Hoffman, 07/12/15 |
Sucker, Desert | 15 in., Lower Salt River Rudolph Hoffman, Gilbert 8/18/13 |
Sucker, Sonora | 24 in., Lower Salt River Kelley C Badger, Tempe 3/23/14 |
Sunfish, Green | 13 in., Lake Pleasant Tyler Johnson, New Brighton, MN 4/10/17 |
Sunfish, Hybrid | 10 in. Papago Ponds #2 Mack Hollen Jr., Phoenix 6/19/04 |
Sunfish, Redear | 11 in. Papago Ponds #2 Warren Hollen, Phoenix 7/3/04 |
Tilapia | 18 in. Tempe Town Lake Brandon Williams, Scottsdale 4/29/09 |
Trout, Apache | 27 in., Silver Creek Tim McGough, Scottsdale 10/2/09 |
Trout, Brook | 15 in., Perkins Tank Rob Gerlak, 04/09/15 |
Trout, Brown | 23 in. Black River Benjamin A. Payne, Tucson 6/23/07 |
Trout, Cutthroat | 17 in. Big Lake Brian Weisheim, Scottsdale 4/28/09 |
Trout, Gila | 15 in. Frye Mesa Reservoir David Griffith, Thatcher 3/14/11 |
Trout, Rainbow | 32 in. Silver Creek Ben Sandall, Flagstaff 1/30/10 |
Trout, Tiger | 16 in., Becker Lake Robert Morse Jr, Prescott, 04/25/18 |
Walleye | 33 in. Fool Hollow Lake Gregg Munck, Show Low 6/27/04 |
White Amur (Trip.) | 47 in., Encanto Park Lake Denny Noel, Phoenix 10/18/06 |
Inland Waters — Non-Hook and Line
SPECIES NAME | SIZE, LOCATION, ANGLER, AND DATE |
---|---|
Buffalo, Bigmouth (archery) | 40 lb. 11.2 oz. 39.25 in. Roosevelt Lake Adam Jacquez, Payson 4/5/14 |
Buffalo, Black (archery) | 47 lb. 2.56 oz. 45 in. Apache Lake Bryan Darnell, Dewey 3/19/05 |
Buffalo, Smallmouth (archery) | 38 lb. 8.0 oz. 36 in. Canyon Lake David Heater, Chandler 6/10/97 |
Carp (archery) | 38 lb. 3.84 oz. 39 in., Saguaro Lake Ronald Nuss Jr., Gilbert 4/24/08 |
Channel Catfish | 12 lb. 1.6 oz., Apache Lake Sean Toolson, Gilbert, 03/29/18 |
Flathead Catfish (archery) | 60 lb. 0 oz., 47 in., Roosevelt Lake Dean W. Linne, 05/31/15 |
Striped Mullet (archery) | 9 lb. 1.6 oz. 27.25 in., Yuma Salinity Canal Daniel S. Day, Yuma 5/2/04 |
Sonora Sucker (archery) | 4 lb. 15.52 oz. 23.5 in. Lower Salt River Ronald Nuss, Jr., Mesa 4/28/97 |
Tilapia (archery) | 10 lb. 0 oz., SRP Canal Trevor Gamble, 03/21/15 |
Colorado River Waters — Hook and Line
SPECIES NAME | SIZE, LOCATION, ANGLER, AND DATE |
---|---|
Bass, Largemouth | 16 lb. 14.0 oz. 28.25 in. Colorado River, Yuma Dale Uden, Yuma 3/8/96 |
Bass, Smallmouth | 6 lb. 4.48 oz. 21 in. Lake Havasu Sue Nowak, 2/23/17 |
Bass, Striped** | 67 lb. 1.0 oz. 47.5 in. CO River, Willow Beach Jeff Smith, Henderson, NV 8/15/97 |
Bass, White | 5 lb. 5.0 oz. 19.6 in. Imperial Reservoir Norman Mize, Chula Vista, CA 3/72 |
Bluegill | 3 lb. 10.4 oz. 15.25 in. CO River, Laughlin Lake Michael Tahash, Laughlin, NV 9/14/10 |
Bullhead, Yellow | 2 lb. 8.8 oz. 15.5 in. Colo. R. near Bullhead City Douglas R. Pinotti, Mesa 3/24/86 |
Carp | 42 lb. 0.0 oz. 43.0 in. Lake Havasu Gary Ramsfield, L. Havasu City 3/79 |
Catfish, Channel | 35 lb. 4.0 oz. 38.0 in. Topock Marsh Wando L. Tull, Barstow, CA 1952 |
Catfish, Flathead | 74 lb. 0.0 oz. 51.5 in. CO River – Laguna Dam Walter Wilson, Bard, CA 5/11/98 |
Crappie, Black | 2 lb. 12.0 oz. 16.0 in. Havasu Sprgs, Lk Havasu Julia Grammer, Makanda, IL 3/11/96 |
Pacific Tenpounder | 12.6 oz. 15.75 in. Near Pilot Knob Charles Reel, Jr., Yuma 6/13/81 |
Striped Mullet | 9 lb. 8.0 oz. 25.5 in. Colo/Gila River confluence Buddy E. Fike, Glendale 3/76 |
Sucker, Razorback*þ | 9 lb. 13.0 oz. 29.0 in. Co. River, Lake Havasu Freeman Summers, Lk Havasu City 1/23/78 |
Sunfish, Green | 1 lb. 5.28 oz. 11.5 in. Lake Havasu Jose Orozco, Poston 7/16/97 |
Sunfish, Hybrid* | 3 lb. 1.28 oz. 16.0 in. Colorado River, Parker Rob Woodford, Bullhead City 10/12/00 |
Sunfish, Redear* | 5 lb. 12.8 oz. 17 in. Lake Havasu Hector Brito, Lake Havasu City 2/16/14 |
Tilapia | 6 lb. 2.72 oz. 19 in. Colorado River, Parker A. Clark Wellard, Pocatello, ID 1/27/06 |
Trout, Brook | 5 lb. 4.0 oz. 19.0 in. Lee’s Ferry Moe Beck, Glendale 3/6/82 |
Trout, Brown | 17 lb. 0.0 oz. 32.0 in. Last Chance Bay, Powell Chuck Holland, Phoenix 5/1/71 |
Trout, Cutthroat | 9 lb. 8.0 oz. 30.5 in. South of Davis Dam Jeff Vincent, Mohave Mesa 8/79 |
Trout, Rainbow | 21 lb. 5.5 oz. –in., Willow Beach John Reid, Las Vegas, NV 9/66 |
Walleye | 8 lb. 1.0 oz. 29.0 in. Lake Powell Bud Clifford, Phoenix 5/77 |
Warmouth | 0 lb. 12.0 oz. 10.0 in. Senator Lake Patrick Ferguson, Yuma 3/74 |
Colorado River Waters — Catch and Release +
SPECIES NAME | SIZE, LOCATION, ANGLER, AND DATE |
---|---|
Bass, Largemouth | 28 in. Lower Colorado River David Percell, Bullhead City 2/17/04 |
Bass, Smallmouth | 22 in. Lake Havasu Jeffrey Dean, Lake Havasu City 2/12/05 |
Bass, Striped | 45 in. Colorado River, Bullhead City Kenan Guleryuz, Bullhead City 10/4/10 |
Carp | 48 in. Lake Mohave Gary Sweet, Bullhead City 10/20/07 |
Catfish, Channel | 35 in. Colorado River, Lake Havasu George S Terro Jr, Bullhead City, 04/28/18 |
Sunfish, Redear | 6 in. Colorado River, Mittry Lake Ben Davis, Sierra Vista 11/8/14 |
Tilapia | 17 in. Colorado River Barbara Harp, Mackay, ID 2/10/12 |
Trout, Rainbow | 22 in. Colorado River, Bullhead City Kenan Guleryuz, Bullhead City 11/5/10 |
Warmouth | 10 in., Colorado River, Imperial Dam Barbara Harp, Mackay, ID 3/26/06 |
White Amur (Trip.) | 44 in. Colorado River, Yuma Richard Halliwill, Nutrioso 4/9/09 |
Colorado River Waters — Non-Hook and Line
SPECIES NAME | SIZE, LOCATION, ANGLER, AND DATE |
---|---|
Carp (archery) | 35 lb. 6.4 oz. 40 in. CO Riv., Lake Havasu Ted Keller, Lake Havasu City, 05/04/18 |
Carp (spear) | 31 lb. 14.08 oz. 38.0 in. CO Riv., Lake Mohave Giovanni Cappelli, Willow Beach 7/14/14 |
Striped Bass (spear) | 26 lbs. 12.4 oz. 41.0 in. CO Riv., Lake Mohave Giovanni Cappelli, Willow Beach 8/20/13 |
Striped Mullet (archery) | 3 lb. 13.0 oz. 21.0 in. CO River, Yuma Dell Owens, Phoenix 5/19/91 |
Tilapia (archery) | 7 lb. 11.0 oz. 19.38 in. CO Riv, (Imperial Dam) Kenny Marler, Yuma 9/21/96 |